Market Capitalization of the Companies with Stocks Traded on BOVESPA

 Date Number of Companies Total in R$ Thousand Total in US$ Thousand 
11/03/2009 387 2,141,845,566.97 1,217,788,018.52
11/04/2009 387 2,171,719,409.08 1,257,436,980.53
11/05/2009 387 2,197,619,618.07 1,274,721,356.19
11/06/2009 387 2,188,124,894.85 1,273,720,760.73
11/09/2009 387 2,237,553,966.92 1,314,352,659.14
11/10/2009 387 2,243,198,701.40 1,312,119,034.51
11/11/2009 386 2,255,125,563.64 1,317,862,063.84
11/12/2009 386 2,202,438,888.76 1,276,776,167.40

Notice: Number of companies listed on the Stock Exchange on 07/31/2009 = 432


© Copyright Bovespa. All rights reserved.